| Date | Name | Title ![]() |
Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 1, 2010 | ruffolo michael | Director | Statement of Ownership | 0 | n/a | |||
| Jan 1, 2010 | ruffolo michael | Director | Acquisition (Non Open Market) | 15,957 | n/a | |||
| Dec 11, 2009 | Stanzione, DR. Daniel c. | Director | Buy | 5,000 | 3.81 | |||
| Jun 18, 2009 | Stanzione, DR. Daniel c. | Director | Acquisition (Non Open Market) | 8,630 | n/a | |||
| Jun 17, 2010 | Stanzione, DR. Daniel c. | Director | Acquisition (Non Open Market) | 8,220 | n/a | |||
| Nov 30, 2007 | Stanzione, DR. Daniel c. | Director | Buy | 4,000 | 10.00 | |||
| Jun 20, 2008 | Stanzione, DR. Daniel c. | Director | Automatic Buy | 2,500 | n/a | |||
| Aug 21, 2007 | Stanzione, DR. Daniel c. | Director | Buy | 2,500 | 14.79 | |||
| Jun 13, 2007 | Stanzione, DR. Daniel c. | Director | Buy | 2,500 | 13.58 | |||
| Jun 22, 2007 | Stanzione, DR. Daniel c. | Director | Acquisition (Non Open Market) | 2,500 | n/a | |||
| Jun 17, 2011 | Stanzione, DR. Daniel c. | Director | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Aug 5, 2011 | Stanzione, DR. Daniel c. | Director | Buy | 5,000 | 5.25 | |||
| Jun 15, 2012 | Stanzione, DR. Daniel c. | Director | Acquisition (Non Open Market) | 11,600 | n/a | |||
| May 17, 2013 | Stanzione, DR. Daniel c. | Director | Acquisition (Non Open Market) | 11,700 | n/a | |||
| May 17, 2013 | wilson debora j | Director | Acquisition (Non Open Market) | 11,700 | n/a | |||
| Nov 9, 2012 | wilson debora j | Director | Buy | 10,000 | 5.81 | |||
| Jun 15, 2012 | wilson debora j | Director | Acquisition (Non Open Market) | 11,600 | n/a | |||
| Aug 1, 2012 | wilson debora j | Director | Buy | 10,000 | 6.35 | |||
| Sep 6, 2011 | wilson debora j | Director | Buy | 10,915 | 4.59 | |||
| Jun 17, 2011 | wilson debora j | Director | Acquisition (Non Open Market) | 10,400 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Internap Network Services makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. Ownership and transaction data contained on this page pertain only to Section 16 Officers and Directors and represent owned stock as well as equity grants that may not be vested as of the date shown. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



