| Date | Name | Title | Type | Shares Traded ![]() |
Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Aug 5, 2011 | Stanzione, DR. Daniel c. | Director | Buy | 5,000 | 5.25 | |||
| Feb 25, 2011 | thompson randal r | Officer | Acquisition (Non Open Market) | 5,062 | n/a | |||
| Jun 16, 2011 | eidenberg eugene | Director | Disposition (Non Open Market) | 5,429 | 7.52 | |||
| Feb 26, 2010 | thompson randal r | Officer | Acquisition (Non Open Market) | 7,597 | n/a | |||
| Feb 24, 2012 | shank richard anthony | Officer | Acquisition (Non Open Market) | 7,730 | n/a | |||
| Jun 17, 2010 | Coe, Charles B. | Director | Acquisition (Non Open Market) | 8,220 | n/a | |||
| Jun 17, 2010 | eidenberg eugene | Director | Acquisition (Non Open Market) | 8,220 | n/a | |||
| Jun 17, 2010 | Higgins, Patricia L. | Director | Acquisition (Non Open Market) | 8,220 | n/a | |||
| Jun 17, 2010 | Ober, Kevin L. | Director | Acquisition (Non Open Market) | 8,220 | n/a | |||
| Jun 17, 2010 | Pfeiffer, Gary M. | Director | Acquisition (Non Open Market) | 8,220 | n/a | |||
| Jun 17, 2010 | ruffolo michael | Director | Acquisition (Non Open Market) | 8,220 | n/a | |||
| Jun 17, 2010 | Stanzione, DR. Daniel c. | Director | Acquisition (Non Open Market) | 8,220 | n/a | |||
| Jun 17, 2010 | wilson debora j | Director | Acquisition (Non Open Market) | 8,220 | n/a | |||
| Feb 25, 2011 | orchard steven andrew | Officer | Acquisition (Non Open Market) | 8,300 | n/a | |||
| Feb 24, 2012 | orchard steven andrew | Officer | Acquisition (Non Open Market) | 8,449 | n/a | |||
| Jun 18, 2009 | Coe, Charles B. | Director | Acquisition (Non Open Market) | 8,630 | n/a | |||
| Jun 18, 2009 | eidenberg eugene | Director | Acquisition (Non Open Market) | 8,630 | n/a | |||
| Jun 18, 2009 | Higgins, Patricia L. | Director | Acquisition (Non Open Market) | 8,630 | n/a | |||
| Jun 18, 2009 | Ober, Kevin L. | Director | Acquisition (Non Open Market) | 8,630 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Internap Network Services makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. Ownership and transaction data contained on this page pertain only to Section 16 Officers and Directors and represent owned stock as well as equity grants that may not be vested as of the date shown. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



