| Date | Name | Title | Type | Shares Traded | Price Range ![]() |
|||
|---|---|---|---|---|---|---|---|---|
| Aug 16, 2005 | Ober, Kevin L. | Director | Sell | 25,000 | 0.49 | |||
| Sep 13, 2005 | Ober, Kevin L. | Director | Sell | 25,000 | 0.50 | |||
| Mar 16, 2010 | Cooney, Eric | Officer | Option Execute | 150,000 | 2.24 | |||
| Aug 15, 2009 | thompson randal r | Officer | Disposition (Non Open Market) | 811 | 2.83 | |||
| Aug 27, 2009 | thompson randal r | Officer | Disposition (Non Open Market) | 405 | 3.06 | |||
| Mar 8, 2010 | Ober, Kevin L. | Director | Option Execute | 13,137 | 3.51 | |||
| Dec 11, 2012 | Ober, Kevin L. | Director | Option Execute | 4,133 | 3.51 | |||
| Jun 19, 2009 | thompson randal r | Officer | Disposition (Non Open Market) | 101 | 3.54 | |||
| Jun 20, 2009 | thompson randal r | Officer | Disposition (Non Open Market) | 282 | 3.54 | |||
| Nov 15, 2009 | thompson randal r | Officer | Disposition (Non Open Market) | 811 | 3.67 | |||
| Nov 10, 2009 | eidenberg eugene | Director | Buy | 13,000 | 3.76 | |||
| Sep 19, 2009 | thompson randal r | Officer | Disposition (Non Open Market) | 101 | 3.76 | |||
| Sep 20, 2009 | thompson randal r | Officer | Disposition (Non Open Market) | 282 | 3.76 | |||
| Dec 11, 2009 | Stanzione, DR. Daniel c. | Director | Buy | 5,000 | 3.81 | |||
| Dec 19, 2009 | thompson randal r | Officer | Disposition (Non Open Market) | 101 | 4.30 | |||
| Dec 20, 2009 | thompson randal r | Officer | Disposition (Non Open Market) | 282 | 4.30 | |||
| Aug 15, 2010 | thompson randal r | Officer | Disposition (Non Open Market) | 811 | 4.37 | |||
| Aug 21, 2010 | Pfeiffer, Gary M. | Director | Disposition (Non Open Market) | 1,102 | 4.45 | |||
| Sep 13, 2010 | Ober, Kevin L. | Director | Sell | 2,840 | 4.50 | |||
| Sep 19, 2010 | orchard steven andrew | Officer | Disposition (Non Open Market) | 101 | 4.52 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Internap Network Services makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. Ownership and transaction data contained on this page pertain only to Section 16 Officers and Directors and represent owned stock as well as equity grants that may not be vested as of the date shown. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



