| Date | Name ![]() |
Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Feb 25, 2013 | orchard steven andrew | Officer | Disposition (Non Open Market) | 802 | 8.81 | |||
| Feb 24, 2013 | orchard steven andrew | Officer | Disposition (Non Open Market) | 817 | 8.72 | |||
| Dec 30, 2012 | orchard steven andrew | Officer | Disposition (Non Open Market) | 2,909 | 6.83 | |||
| Sep 11, 2012 | orchard steven andrew | Officer | Option Execute | 3,535 | 4.80 | |||
| Sep 11, 2012 | orchard steven andrew | Officer | Sell | 3,535 | 7.20 | |||
| Jul 14, 2012 | orchard steven andrew | Officer | Disposition (Non Open Market) | 569 | 7.07 | |||
| Jun 21, 2012 | orchard steven andrew | Officer | Acquisition (Non Open Market) | 20,000 | n/a | |||
| Mar 25, 2012 | orchard steven andrew | Officer | Disposition (Non Open Market) | 1,265 | 7.35 | |||
| Mar 20, 2012 | orchard steven andrew | Officer | Disposition (Non Open Market) | 54 | 7.44 | |||
| Feb 26, 2012 | orchard steven andrew | Officer | Disposition (Non Open Market) | 695 | 7.77 | |||
| Feb 25, 2012 | orchard steven andrew | Officer | Disposition (Non Open Market) | 760 | 7.77 | |||
| Feb 24, 2012 | orchard steven andrew | Officer | Acquisition (Non Open Market) | 8,449 | n/a | |||
| Jan 16, 2012 | orchard steven andrew | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| Dec 20, 2011 | orchard steven andrew | Officer | Disposition (Non Open Market) | 53 | 5.78 | |||
| Sep 20, 2011 | orchard steven andrew | Officer | Disposition (Non Open Market) | 53 | 5.12 | |||
| Jul 14, 2011 | orchard steven andrew | Officer | Disposition (Non Open Market) | 568 | 6.98 | |||
| Jun 20, 2011 | orchard steven andrew | Officer | Disposition (Non Open Market) | 53 | 7.28 | |||
| Mar 25, 2011 | orchard steven andrew | Officer | Disposition (Non Open Market) | 1,264 | 6.47 | |||
| Mar 20, 2011 | orchard steven andrew | Officer | Disposition (Non Open Market) | 53 | 6.11 | |||
| Mar 19, 2011 | orchard steven andrew | Officer | Disposition (Non Open Market) | 114 | 6.11 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Internap Network Services makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. Ownership and transaction data contained on this page pertain only to Section 16 Officers and Directors and represent owned stock as well as equity grants that may not be vested as of the date shown. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.



