| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Sep 11, 2012 | orchard steven andrew | Officer | Sell | 3,535 | 7.20 | |||
| Sep 11, 2012 | orchard steven andrew | Officer | Option Execute | 3,535 | 4.80 | |||
| Aug 30, 2012 | dotts kevin m | Officer | Statement of Ownership | 0 | n/a | |||
| Aug 30, 2012 | dotts kevin m | Officer | Acquisition (Non Open Market) | 100,000 | n/a | |||
| Aug 1, 2012 | wilson debora j | Director | Buy | 10,000 | 6.35 | |||
| Jul 14, 2012 | orchard steven andrew | Officer | Disposition (Non Open Market) | 569 | 7.07 | |||
| Jun 21, 2012 | orchard steven andrew | Officer | Acquisition (Non Open Market) | 20,000 | n/a | |||
| Jun 18, 2012 | Pfeiffer, Gary M. | Director | Disposition (Non Open Market) | 961 | 6.58 | |||
| Jun 17, 2012 | Pfeiffer, Gary M. | Director | Disposition (Non Open Market) | 916 | 6.64 | |||
| Jun 15, 2012 | Coe, Charles B. | Director | Acquisition (Non Open Market) | 11,600 | n/a | |||
| Jun 15, 2012 | Higgins, Patricia L. | Director | Acquisition (Non Open Market) | 11,600 | n/a | |||
| Jun 15, 2012 | Ober, Kevin L. | Director | Acquisition (Non Open Market) | 11,600 | n/a | |||
| Jun 15, 2012 | Pfeiffer, Gary M. | Director | Acquisition (Non Open Market) | 11,600 | n/a | |||
| Jun 15, 2012 | ruffolo michael | Director | Acquisition (Non Open Market) | 11,600 | n/a | |||
| Jun 15, 2012 | Stanzione, DR. Daniel c. | Director | Acquisition (Non Open Market) | 11,600 | n/a | |||
| Jun 15, 2012 | wilson debora j | Director | Acquisition (Non Open Market) | 11,600 | n/a | |||
| Jun 14, 2012 | Pfeiffer, Gary M. | Director | Disposition (Non Open Market) | 3,474 | 6.60 | |||
| May 9, 2012 | maggard john david | Officer | Statement of Ownership | 0 | n/a | |||
| Mar 25, 2012 | orchard steven andrew | Officer | Disposition (Non Open Market) | 1,265 | 7.35 | |||
| Mar 20, 2012 | orchard steven andrew | Officer | Disposition (Non Open Market) | 54 | 7.44 | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Internap Network Services makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. Ownership and transaction data contained on this page pertain only to Section 16 Officers and Directors and represent owned stock as well as equity grants that may not be vested as of the date shown. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.


