| Date | Name | Title | Type | Shares Traded | Price Range | |||
|---|---|---|---|---|---|---|---|---|
| Jan 16, 2012 | orchard steven andrew | Officer | Acquisition (Non Open Market) | 25,000 | n/a | |||
| Dec 20, 2011 | orchard steven andrew | Officer | Disposition (Non Open Market) | 53 | 5.78 | |||
| Sep 20, 2011 | orchard steven andrew | Officer | Disposition (Non Open Market) | 53 | 5.12 | |||
| Sep 19, 2011 | shank richard anthony | Officer | Statement of Ownership | 0 | n/a | |||
| Sep 19, 2011 | shank richard anthony | Officer | Acquisition (Non Open Market) | 35,000 | n/a | |||
| Sep 6, 2011 | wilson debora j | Director | Buy | 10,915 | 4.59 | |||
| Aug 15, 2011 | thompson randal r | Officer | Disposition (Non Open Market) | 843 | 5.60 | |||
| Aug 9, 2011 | Cooney, Eric | Officer | Buy | 53,000 | 4.90 | |||
| Aug 5, 2011 | Stanzione, Daniel C. | Director | Buy | 5,000 | 5.25 | |||
| Jul 14, 2011 | orchard steven andrew | Officer | Disposition (Non Open Market) | 568 | 6.98 | |||
| Jun 20, 2011 | orchard steven andrew | Officer | Disposition (Non Open Market) | 53 | 7.28 | |||
| Jun 20, 2011 | Pfeiffer, Gary M. | Director | Disposition (Non Open Market) | 220 | 7.28 | |||
| Jun 20, 2011 | thompson randal r | Officer | Disposition (Non Open Market) | 319 | 7.28 | |||
| Jun 18, 2011 | Pfeiffer, Gary M. | Director | Disposition (Non Open Market) | 760 | 7.02 | |||
| Jun 17, 2011 | Coe, Charles B. | Director | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Jun 17, 2011 | Higgins, Patricia L. | Director | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Jun 17, 2011 | Ober, Kevin L. | Director | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Jun 17, 2011 | Pfeiffer, Gary M. | Director | Disposition (Non Open Market) | 724 | 7.02 | |||
| Jun 17, 2011 | Pfeiffer, Gary M. | Director | Acquisition (Non Open Market) | 10,400 | n/a | |||
| Jun 17, 2011 | ruffolo michael | Director | Acquisition (Non Open Market) | 10,400 | n/a | |||
| ||||||||
Stock transaction information provided by EDGAR Online. Internap Network Services makes no representation or warranty with respect to any of the information contained herein, takes no responsibility for supplementing, updating or correcting any such information and shall have no liability with respect to any such information. This listing does not include derivatives, such as stock option grants or shares purchased through an employee stock purchase plan. Ownership and transaction data contained on this page pertain only to Section 16 Officers and Directors and represent owned stock as well as equity grants that may not be vested as of the date shown. For recent transactions, including derivative transactions, see our Section 16 SEC filings page.

