Filing ![]() |
Description | Date Filed | Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Oct 27, 2011 | 298.2 KB | ||||
| 10-Q | quarterly report | Apr 26, 2012 | 249.1 KB | ||||
| 10-Q | quarterly report | Jul 26, 2012 | 292.1 KB | ||||
| 10-Q | quarterly report | Oct 25, 2012 | 294.7 KB | ||||
| 10-Q | quarterly report | Apr 25, 2013 | 238.0 KB | ||||
| 10-Q | quarterly report | Aug 14, 2003 | 355.7 KB | ||||
| 10-Q | quarterly report | Nov 14, 2003 | 326.7 KB | ||||
| 10-Q | quarterly report | Aug 9, 2004 | 216.0 KB | ||||
| 10-Q | quarterly report | Nov 9, 2004 | 245.4 KB | ||||
| 10-Q | quarterly report | May 14, 2004 | 221.9 KB | ||||
| 10-Q | quarterly report | May 12, 2000 | 182.3 KB | ||||
| 10-Q | quarterly report | Aug 11, 2000 | 211.6 KB | ||||
| 10-Q | quarterly report | Nov 14, 2000 | 394.6 KB | ||||
| 10-Q | quarterly report | May 15, 2001 | 205.1 KB | ||||
| 10-Q | quarterly report | Aug 14, 2001 | 327.6 KB | ||||
| 10-Q | quarterly report | Nov 14, 2001 | 317.2 KB | ||||
| 10-Q | quarterly report | May 14, 2002 | 359.4 KB | ||||
| 10-Q | quarterly report | Nov 15, 1999 | 211.2 KB | ||||
| 10-Q | quarterly report | May 15, 2003 | 361.0 KB | ||||
| 10-Q/A | amended quarterly report | Jan 9, 2003 | 422.0 KB | ||||
|
|||||||



