Investor Relations
Analyst Coverage
| Firm | Analyst |
|---|---|
| Wachovia Securities | Jurgan Usman |
| Pacific Crest Securities | Chad Bartley |
| Piper Jaffray | Michael Bowen |
| Signal Hill | Erik Suppiger |
| Canaccord Adams, Inc. | Mark Kelleher |
| CIBC World Markets | Tim Horan |
| Cowen & Co. | Tom Watts |
| Jefferies & Company | Jonathan Schildkraut |
| Merriman Curhan Ford & Co. | Colby Synesael |
| RBC Capital Markets | Jonathan Atkin |
| Roth Capital Partners | Paul Thomas |
| Stanford Group Company | Rod Ratliff |
| Thomas Weisel Partners, LLC | James D. Breen, |
Internap Network Services is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Internap Network Services's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Internap Network Services or its management. Internap Network Services does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.